Fleksibilne prozorne PVC cevi
Specifikacije PVC prozorne cevi | |||||||
Metrična cev | Metrična cev | ||||||
Merjenje | Utež | Dolžina | Merjenje | Utež | Dolžina | ||
ID | OD | ID | OD | ||||
mm | g/m | M | Mm | g/m | M | ||
3 | 5 | 17 | 588/10 kg | 14 | 17 | 98 | 101/10 kg |
4 | 6 | 21 | 472/10 kg | 14 | 18 | 135 | 148/20 kg |
4 | 7 | 35 | 286/10 kg | 14 | 19 | 174 | 114/20 kg |
5 | 7 | 25 | 394/10 kg | 16 | 19 | 111 | 180/20 kg |
5 | 8 | 41 | 242/10 kg | 16 | 20 | 152 | 131/20 kg |
6 | 8 | 29 | 338/10 kg | 16 | 21 | 196 | 102/20 kg |
6 | 9 | 48 | 210/10 kg | 18 | 22 | 169 | 117/20 kg |
8 | 10 | 37 | 270/10 kg | 18 | 24 | 267 | 75/20 kg |
8 | 11 | 60 | 166/10 kg | 19 | 24 | 227 | 88/20 kg |
8 | 12 | 85 | 118/10 kg | 20 | 24 | 186 | 107/20 kg |
10 | 12 | 46 | 215/10 kg | 25 | 27 | 110 | 181/20 kg |
10 | 13 | 73 | 137/10 kg | 25 | 29 | 228 | 88/20 kg |
10 | 14 | 100 | 100/10 kg | 25 | 31 | 356 | 56/20 kg |
12 | 15 | 85 | 233/20 kg | 32 | 38 | 445 | 45/20 kg |
12 | 17 | 153 | 130/20 kg | 32 | 39 | 526 | 38/20 kg |
Tukaj napišite svoje sporočilo in nam ga pošljite